Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.39 T SHA-256 600,047 PH/s $2,948,065 0%
BitcoinCash BCH $11.38 B SHA-256 6,484 PH/s $31,857 1%
Litecoin LTC $7.06 B Scrypt 1 PH/s $183,193 13%
EthereumClassic ETC $4.71 B Etchash 165 TH/s $20,514 1%
Kaspa KAS $3.17 B kHeavyHash 197 PH/s $57,848 7%
Conflux CFX $1.81 B Octopus 7 TH/s $3,149 27%
eCash XEC $1.32 B SHA-256 382 PH/s $1,879 18%
Nervos CKB $873.22 M Eaglesong 299 PH/s $4,227 5%
BitcoinGold BTG $797.74 M Zhash 5 MH/s $1,559 24%
Zcash ZEC $505.05 M Equihash 9 GH/s $3,447 7%
Ravencoin RVN $473.55 M KawPow 6 TH/s $5,562 63%
EthereumPoW ETHW $466.66 M Ethash 17 TH/s $2,205 4%
Dash DASH $449.22 M X11 4 PH/s $839 58%
Ergo ERG $138.92 M Autolykos 15 TH/s $1,626 7%
Clore CLORE $97.58 M KawPow 4 TH/s $3,859 91%
Verus VRSC $90.81 M VerusHash 558 GH/s $237 13%
IronFish IRON $41.33 M IronFish 2 PH/s $2,252 8%
Pirate ARRR $36.75 M Equihash 59 MH/s $24 1,073%
OctaSpace OCTA $35.11 M Ethash 6 TH/s $825 10%
Neurai XNA $33.27 M KawPow 2 TH/s $1,547 227%
Aeternity AE $16.73 M CuckooCycle 25 KH/s $49 59%
Nexa NEXA $13.90 M NexaPow 5 TH/s $1,744 16%
Neoxa NEOX $13.71 M KawPow 454 GH/s $434 810%
Blocx BLOCX $10.44 M X11 903 TH/s $196 247%
AIPowerGrid AIPG $9.07 M KawPow 2 TH/s $2,160 163%
Karlsen KLS $8.42 M Karlsenhash 120 TH/s $2,329 14%
Canxium CAU $7.94 M Ethash 6 TH/s $846 10%
Sedra SDR $6.27 M kHeavyHash 5 PH/s $1,356 317%
LBRY LBC $4.38 M LBRY 456 TH/s $35 3%
Satoxcoin SATOX $2.78 M KawPow 12 GH/s $11 31,556%
Frencoin FREN $1.59 M KawPow 7 GH/s $7 51,806%
DeepOnion ONION $1.53 M X13 14 GH/s $0 83%
Gemlink GLINK $1.45 M Zhash 58 KH/s $17 2,183%
BitcoinZ BTCZ $1.28 M Zhash 50 KH/s $15 2,563%
Phoenixcoin PXC $735,885 NeoScrypt 468 MH/s $1 133%
Callisto CLO $717,202 Ethash 22 GH/s $3 2,835%
Nexellia NXL $708,980 Karlsenhash 23 TH/s $451 74%
Larissa LRS $560,682 Ethash 2 TH/s $302 27%
Aittcoin AITT $540,413 KawPow 121 GH/s $115 3,048%
Sumokoin SUMO $504,871 CryptoNightR 3 MH/s $0 0%
Etho ETHO $497,938 Ethash 4 GH/s $0 16,698%
GamePass GPN $469,136 KawPow 30 GH/s $29 12,073%
Hush HUSH $305,719 Equihash 7 MH/s $3 9,409%
BitTubeCash TUBE $265,776 CuckooCycle 65 H/s $0 22,479%
SmartCash SMART $170,165 Keccak 72 GH/s $0 818%
Deutsche eMark DEM $149,586 SHA-256 390 TH/s $2 17,185%
Vultaic VLC $128,572 KawPow 107 GH/s $102 3,453%
Obsidian OBN $99,041 Scrypt 171 GH/s $29 80,815%
Paprikacoin PAPRY $62,558 KawPow 4 GH/s $4 88,174%
DinarTether DINT $33,838 KawPow 20 GH/s $19 18,663%
Netsis NET $27,370 X11 48 TH/s $10 4,692%
Zdeex ZDEEX $25,388 Equihash 6 MH/s $3 10,026%
Procyon PRCO $24,610 KawPow 2 GH/s $1 238,238%
EtherGem EGEM $18,932 Ethash 2 GH/s $0 34,262%
01coin ZOC $7,015 NeoScrypt 13 MH/s $0 4,949%
Altcoinchain ALT None Ethash 3 GH/s $0 21,448%
AUR-Scrypt AUR None Scrypt 20 GH/s $3 702,182%
Aves AVS None Ethash 87 GH/s $11 726%
Bitnet BTN None Ethash 518 GH/s $68 121%
Dogether DOGETHER None Ethash 226 GH/s $29 278%
GoByte GBX None NeoScrypt 8 MH/s $0 8,168%
Halcyon HAL None NeoScrypt 12 MH/s $0 4,990%
Mooncoin MOON None Scrypt 3 GH/s $1 4,308,008%
Orbitcoin ORB None NeoScrypt 5 MH/s $0 11,390%
QuarkChain QKC None Ethash 56 GH/s $7 1,130%
PowBlocks XPB None Ethash 2 TH/s $233 35%